2010 WINTER SEASON TEAMS
| 1997 SHADOW CANYON DIVISION 13-U |
COACHES |
WIN/LOSS RECORD | |
| 1. RUG RATS | A. KUNZ | 1-2 | |
| 2. TEAM BIBBY-DISMISSED-DISCIPLINE VIOLATIONS | R. WALCOTT | 0-0 | |
| 3. JAYHAWKS | P. SANGER | 0-0 | |
| 4. COBRAS | S. ARON | 2-1 | |
| 5. DFAC FALCONS | T DUMMETT | 2-0 | |
| 6. PLAY DOH | A. KUNZ | 0-3 | |
| 1996 SILVER CANYON DIVISION 14-U |
COACHES |
WIN/LOSS RECORD | |
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| 5. | |||
| 6. | |||
| 1995 BRONZE CANYON DIVISION 15-U |
COACHES |
WIN/LOSS RECORD | |
| 1. SW BALLERZ | J. BRAVO | 1-1 | |
| 2. SHAM WOW | A. KUNZ | 0-2 | |
| 3. PIONEERS | S MUNCHBACH | 1-0 | |
| 4. PLAY DOH | |||
| 5. | S. ARON | 2-0 | |
| 6. DFAC FALCONS | T DUMMETT | 2-0 | |
| 1994 GOLD CANYON DIVISION 16-U |
COACHES |
WIN/LOSS RECORD | |
| 1. JOCKS | A KUNZ | 0-3 | |
| 2. THE CLINIC | S GILDNER | 2-2 | |
| 3. BLUEPRINT | D BROWN | 0-4 | |
| 4. CASTAWAYS | A STIVRENS | 2-0 | |
| 5. AZ STORM | R. BRANCH | 2-1 | |
| 6. TRIPLE THREAT | K KINCHEN | 3-0 | |
| 7. COBRAS | I. ZUBKOFF | 1-1 |
| 1992 COPPER CANYON 18-U |
COACHES |
WIN/LOSS RECORD | |
| 1. THE FORCE | T. WILSON | 1-0 | |
| 2. TAR HEELS | R. SCHAFFER | 0-1 | |
| 3. AZ LEGACY | M. RAMIREZ | 0-1 | |
| 4. HUSKIES | P. SANGER | 0-0 | |
| 5. DYNASTY | H. DIMAS | 1-0 | |
| 6. CARL HAYDEN | C. ARGUELLO |
0-0 |
| 1990 COPPER CANYON 20-U |
COACHES |
WIN/LOSS RECORD | |